Dayton M-basketball
| Overall Team Statistics (Since 2000) |
|
|---|---|
| Games | 3 (2) |
| Wins | 2 (1) |
| Losses | 1 (1) |
| Ties | 0 (0) |
| Longest Win Streak | 2 [1989-2014] |
| Longest Loss Streak | 1 [2015] |
| Longest Win Streak (2000) | 1 [2014] |
| Longest Loss Streak (2000) | 1 [2015] |
| All Games Played | |||
|---|---|---|---|
| Date | Score | Location | Media |
2015-12-30 12:00am CST |
81-85 |
Dayton, OH |
None
|
2014-12-13 12:00am CST |
69-55 |
Fayetteville, AR |
None
|
1990-03-17 12:00am CST |
86-84 |
Austin, TX |
None
|